Car Rentals
Per Day Car Rentals in Tirupati:
Vehicle | Rental | Hrs | Diesel For 10 kms |
Indica (4+1) | 1300 | 10 | 1 lit |
Indica Vista (4+1) | 1350 | 10 | 1 lit |
Swift Dzire (4+1) | 1500 | 10 | 1 lit |
Mahindra Verito (4+1) | 1500 | 10 | 1 lit |
Indigo (4+1) | 1500 | 10 | 1 lit |
Innova (7+1) | 1900 | 10 | 1 lit |
Tavera (9+1) | 1700 | 10 | 1 lit |
Tempo Traveller (12+1) | 2600 | 10 | 1 lit(Diesel For 8 kms) |
Note: Parking,Toll-Gate,Diesel & State Permit and Outstation Diver Batta Applicable.
Tirupati Sapthagiri Travels
Vehicle | 4 Hours & 40 kms | 5 Hours & 50 kms | 8 Hours & 80 kms | Extra Hour | Extra Km | Outstation | Driver Allowance | Per Day KMs Uses |
Indica (4+1) | 1300 | 1400 | 1700 | 100 | 9 | 9 | 250 | 250 |
Indica Vista (4+1) | 1350 | 1450 | 1750 | 100 | 9.5 | 9.5 | 250 | 250 |
Swift Dzire (4+1) | 1500 | 1600 | 1800 | 120 | 11 | 11 | 250 | 250 |
Mahindra Verito (4+1) | 1500 | 1600 | 1900 | 120 | 11 | 11 | 250 | 250 |
Indigo (4+1) | 1500 | 1600 | 1900 | 130 | 11 | 11 | 250 | 250 |
Innova (7+1) | 1900 | 2000 | 2500 | 150 | 13 | 13 | 300 | 300 |
Tavera (9+1) | 1750 | 1900 | 2400 | 150 | 12 | 12 | 300 | 300 |
Tempo Traveller (12+1) | 2000 | 2200 | 3500 | 200 | 16 | 17 | 350 | 300 |
Note: Parking,Toll-Gate & State Permit Applicable.